Light Source | 632nm Red LED |
Processor type | 32bits |
Depth of Field | Up to 500mm@20mil/ 0.5mm, PCS90%, Code39 |
Scan Rate | Smart detection, up to 500 scans per second |
Resolution | 4mil/ 0.1mm @ PCS90%, Code39 |
Print contrast ratio | 30% |
Indicator | Beep and LED (Good read Green) |
Interface | RS-232/USB (HID or Virtual Com port)/Keyboard wedge |
Dimensions (WxHxL) | 71.13 x 62.61 x 169.27 mm (Scanner) |
| 112.18 x 84.64 x 130.6 mm (Cradle) |
Weight | Scanner: Approx. 175g/ 6.17oz (include Battery), |
| Cradle: Approx. 150g/ 5.29oz |
Input Voltage | DC +5V ± 5% |
Operating current | Scanner 200mA, Cradle 70mA |
Standby current | Scanner 50mA, Cradle 55mA |
Wireless Standard
| Bluetooth V2.1 Standard, support both SPP and HID profiles |
Battery type | Li-ion 3.7V, 2600mAh |
Charge Time | Approx. 5 hours |
Reads per charge | 50,000 scans in continuous read |
Radio Transmission Range | Up to 100m/328.08 ft. in line of open sight |
Ambient light | 100,000 Lux Max. |
Operating temperature | 0 °C to 50 °C (32 °F to 122 °F) |
Storage temperature | -20°C to 70°C (-4°F to 158°F) |
Relative Humidity | 20% to 95% (Non-condensing) |
Drop resistance | 59.05 inches (150cm) |
Symbologies | Automatically
discriminates major standard 1D bar codes, include GS1 databar -
Omnidirectional, Expanded and Limited linear and stacked codes. |
Sealing | Designed to IP42 water and dust protection |